Property Attributes
- MLS#830646
- TypeSingle Family
- Listing Status Active
- CountyGUNNISON
- CityCrested Butte
- AreaCrested Butte Rural
- NeighborhoodTrappers Crossing at Wildcat
- Zip81224
- StyleRanch
- Year Built2001
- Taxes$ 10410
- Price$ 2,950,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4725
- Lot Size35 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
A special mountain home offering located just outside Crested Butte at the private, gated ranch community of Trappers Crossing at Wildcat, 2074 Wildcat Trail checks all of the boxes if you are looking for convenience to town and the ski resort but privacy and seclusion at the end of the day. Resting on a gorgeous and forested 35 acre ranch parcel and located at the end of a long private driveway, the spacious 4,725 SF home includes four bedrooms, two living rooms, a dramatic floor-to-ceiling fireplace and dreamy outdoor patios and spaces that will make those cool, high mountain summer evenings memorable for you and your family. The 2-car garage is heated and the driveway is paved!
| Elementary School | Middle School | High School |
|---|---|---|
| Crested Butte Community K-12 Elementary School | Crested Butte Community K-12 Middle School | Crested Butte Community K-12 High School |
| Price History | |
|---|---|
| 12/31/2025 | Listed $2,950,000 |
General Features
| Heating | Floor Radiant |
|---|---|
| Roof | Metal |
| Fireplaces | Living Room |
| Garage | Attached Garage |
| Zoning | Residential Single Family |
| HOA Fee | 5400 |
| Occupancy | Short Term |
| Status | Active |
| Bathrooms | 4 |
| Year Built | 2001 |
| Subdivision | Trappers Crossing at Wildcat |
| HOA Dues? | Yes |
| Water Heater | Propane Water Heater |
| Style | Ranch |
| View | Mountains |
| Stories Count | Two Story |
| County | Gunnison |
| Class | RESIDENTIAL |
| Type | Stick Built |
| Access | Year Round |
| Tax Year | 2025 |
| FIPS Code | 08051 |
| HOA Y/N | Yes |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| HOA Name | Trappers Crossing |
| Utilities | Electric,Internet,Propane-Tank Owned |
| Energy Star Qualified Y/N | No |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | Gated Community,Call Listing Agent |
| High School | Crested Butte Community K-12 |
| City | Crested Butte |
| List Price/SqFt | 624.34 |
| HOA/Metro Fees Freq. | Annually |
| Terms | 1031 Exchange,Cash,Conventional |
| Elementary School | Crested Butte Community K-12 |
| Middle School | Crested Butte Community K-12 |
| Branded Virtual Tour | https://youtu.be/mawdECpwR50 |
| DOM | 262 |
| PROPERTY DESCRIPTION | Wooded Lot |
| Price Per Sq Ft Total AG | 624.34 |
| DISCLOSURES | Covenants,Pets Allowed,Property Disclosure |
| Property Attached Y/N | No |
Interior Features
| Interior Amenities | Window Coverings,Wired/Cable TV,All Furnishings,Cathedral Ceiling,Ceiling Fan(s),W/D Hookup,Vaulted Ceiling,Granite Counters,Security System,Walk In Closet,Garage Door Opener,Heated Garage |
|---|---|
| Flooring | Carpet-Partial,Hardwood,Tile |
| Furnished Y/N | Furnished |
| Beds | 4 |
| Full Baths | 3 |
| 1/2 Baths | 1 |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Exhaust Fan,Freezer,Microwave,Range/Oven,Refrigerator,Washer |
| Primary Bedroom Level | Main Level |
Exterior Features
| Lot Size Area | 35 |
|---|---|
| Garage Capacity | 2 |
| RV Parking | No |
| Siding | Stone,Wood |
| Construction Type | Wood Frame |
| Water Well | Yes |
| Waterfront | No |
| Garage Y/N | Yes |
| Carport | No |
| Water Rights/Irrig. | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.