Property Attributes
- MLS#830644
- TypeSingle Family
- Listing Status Active
- CountyGUNNISON
- CityCrested Butte
- AreaCrested Butte Rural
- NeighborhoodTrappers Crossing at Wildcat
- Zip81224
- StyleRanch
- Year Built2003
- Taxes$ 10134
- Price$ 2,950,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4264
- Lot Size37 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
Wow! What an incredible perch at Trappers Crossing Wildcat in Crested Butte! 4121 Wildcat Trail enjoys stunning mountain views, peace and tranquility and easy access to year 'round outdoor recreation. Trappers is a private, gated ranch community consisting of some of Crested Butte's most beautiful properties. This mountain home sits on a forested 37 acres high above it all. The protected peak views span horizon to horizon from this spot. Weighing in at 4,264 SF, four bedrooms and four baths the open floor plan will accommodate friends and family in style and comfort for years to come. Imagine dining and taking in the mind blowing views from the spacious wrap around deck! The bill payer's suite is conveniently located on the main level along with the living room, dining and kitchen. When the guests arrive, they'll find plenty of room to unwind and relax in your mountain retreat. Add in the big, heated 2-car garage and paved driveway and you are ready for high mountain Crested Butte retreats in the summer and winter!
| Elementary School | Middle School | High School |
|---|---|---|
| Crested Butte Community K-12 Elementary School | Crested Butte Community K-12 Middle School | Crested Butte Community K-12 High School |
| Price History | |
|---|---|
| 12/31/2025 | Listed $2,950,000 |
General Features
| Heating | Fireplace,Floor Radiant |
|---|---|
| Roof | Metal |
| Fireplaces | Living Room |
| Garage | Attached Garage |
| Zoning | Residential Single Family |
| HOA Fee | 5400 |
| Occupancy | Short Term |
| Status | Active |
| Bathrooms | 4 |
| Year Built | 2003 |
| Subdivision | Trappers Crossing at Wildcat |
| HOA Dues? | Yes |
| Water Heater | Propane Water Heater |
| Style | Ranch |
| View | Mountains,Valley |
| Stories Count | Three Story |
| County | Gunnison |
| Class | RESIDENTIAL |
| Type | Stick Built |
| Access | Year Round |
| Tax Year | 2025 |
| FIPS Code | 08051 |
| HOA Y/N | Yes |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| HOA Name | Trappers Crossing Wildcat |
| Utilities | Electric,Internet,Propane-Tank Owned |
| Energy Star Qualified Y/N | No |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | Call Listing Agent,Private road,gated community |
| High School | Crested Butte Community K-12 |
| City | Crested Butte |
| List Price/SqFt | 691.84 |
| HOA/Metro Fees Freq. | Annually |
| Terms | 1031 Exchange,Cash,Conventional |
| Elementary School | Crested Butte Community K-12 |
| Middle School | Crested Butte Community K-12 |
| Branded Virtual Tour | https://media.listivo.com/sites/4124-wildcat-trail-crested-butte-co-81224-21418691/branded |
| DOM | 262 |
| PROPERTY DESCRIPTION | Wooded Lot |
| Price Per Sq Ft Total AG | 691.84 |
| DISCLOSURES | Covenants,Property Disclosure |
| Property Attached Y/N | No |
Interior Features
| Interior Amenities | Window Coverings,Wired/Cable TV,All Furnishings,W/D Hookup,Granite Counters,Pantry,Security System,Walk In Closet,Garage Door Opener,Heated Garage |
|---|---|
| Flooring | Carpet-Partial,Hardwood,Tile |
| Furnished Y/N | Furnished |
| Beds | 4 |
| Full Baths | 2 |
| Dining Room | Eat-in Kitchen,Separate Dining |
| 3/4 Baths | 1 |
| 1/2 Baths | 1 |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Freezer,Oven-Wall,Range/Oven,Refrigerator,Washer |
| Primary Bedroom Level | Main Level |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Lot Size Area | 37 |
| Garage Capacity | 2 |
| RV Parking | No |
| Siding | Stone,Stucco,Wood |
| Construction Type | Wood Frame |
| Water Well | Yes |
| Waterfront | No |
| Garage Y/N | Yes |
| Carport | No |
| Water Rights/Irrig. | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.