Property Attributes
- MLS#839202
- TypeSingle Family
- Listing Status Active
- CountyGUNNISON
- CityCimarron
- AreaCimarron
- NeighborhoodSilverjack
- Zip81220
- Style
- Year Built1975
- Taxes$ 1220
- Price$ 389,950
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1120
- Lot Size5.04 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Gunnison 1-5 Elementary School | Gunnison 6-8 Middle School | Gunnison 9-12 High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $389,950 |
General Features
| Possession | delivery of deed |
|---|---|
| HOA Fee | 600 |
| Occupancy | Owner Occ |
| Status | Active |
| Bathrooms | 2 |
| Year Built | 1975 |
| Subdivision | Silverjack |
| HOA Dues? | Yes |
| County | Gunnison |
| Class | RESIDENTIAL |
| Type | Stick Built |
| Access | Seasonal |
| Tax Year | 2025 |
| FIPS Code | 08051 |
| Elevation | 7500 |
| HOA Y/N | Yes |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| HOA Name | Silver Jack |
| Energy Star Qualified Y/N | No |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | Hwy 50 to County Road 858 aka Big Cimarron Rd,13 miles to Silverjack Gate on right side |
| High School | Gunnison 9-12 |
| City | Cimarron |
| List Price/SqFt | 348.17 |
| HOA/Metro Fees Freq. | Annually |
| Elementary School | Gunnison 1-5 |
| Middle School | Gunnison 6-8 |
| DOM | 6 |
| Price Per Sq Ft Total AG | 348.17 |
| Property Attached Y/N | No |
Interior Features
| Furnished Y/N | Partially Furnished |
|---|---|
| Beds | 2 |
| Full Baths | 1 |
| 1/4 Baths | 1 |
Exterior Features
| Lot Size Area | 5.04 |
|---|---|
| RV Parking | No |
| Water Well | No |
| Waterfront | No |
| Garage Y/N | No |
| Carport | No |
| Water Rights/Irrig. | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.