Property Attributes
- MLS#838104
- TypeSingle Family
- Listing Status Active
- CountyGUNNISON
- CityGunnison
- AreaGunnison Rural
- NeighborhoodDos Rios Homesites
- Zip81230
- Style
- Year Built1998
- Taxes$ 4185
- Price$ 1,295,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2502
- Lot Size0.43 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
Very well-maintained home with a spectacular view of the lake on the 12th Fairway of Dos Rios Golf Course. Large parking area in front of the house allows for storage of your cars and recreational vehicles. Enter the front door to the foyer with den (with gas fireplace) to your right, stairs up and hallway access to the main floor living area consisting of one bedroom (or office), neutral full bath and a very generous kitchen, living and dining area. This primary living area, enhanced with built in shelving and another gas fireplace, has expansive windows that overlook the golf course and lake. The adjoining deck offers a peaceful spot to enjoy the evening sunsets. Upstairs are three bedrooms and two bathrooms including a Primary Suite with his/her closets, large bathroom and access to a bonus room above the garage that is great as office or exercise space. This home is a must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Gunnison 1-5 Elementary School | Gunnison 6-8 Middle School | Gunnison 9-12 High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $1,295,000 |
General Features
| Heating | Floor Radiant,Fireplace |
|---|---|
| Roof | Metal |
| Fireplaces | Living Room,Den/Family Room |
| Garage | Attached Garage |
| Zoning | None |
| HOA Fee | 50 |
| Occupancy | Long Term |
| Status | Active |
| Bathrooms | 3 |
| Year Built | 1998 |
| Subdivision | Dos Rios Homesites |
| HOA Dues? | Yes |
| Windows | Vinyl |
| Water Heater | Electric Water Heater |
| Style | Other |
| View | Lake/Pond/Reservoir |
| Stories Count | Two Story |
| County | Gunnison |
| Class | RESIDENTIAL |
| Type | Stick Built |
| Access | Year Round |
| Tax Year | 2025 |
| FIPS Code | 08051 |
| HOA Y/N | Yes |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| HOA Name | Dos Rios III |
| Utilities | Electric,Internet,Phone - Landline |
| Energy Star Qualified Y/N | No |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | West on Hwy 50,turn left on County Road 38 (toward Hartman Rocks),turn right on Fairway Lane,drive approximately 1/4 mile and the house is on your right. |
| High School | Gunnison 9-12 |
| City | Gunnison |
| List Price/SqFt | 517.59 |
| HOA/Metro Fees Freq. | Annually |
| Terms | Cash,Conventional,FHA |
| Elementary School | Gunnison 1-5 |
| Middle School | Gunnison 6-8 |
| DOM | 36 |
| PROPERTY DESCRIPTION | Borders Golf Course,Adj to Open Space |
| Price Per Sq Ft Total AG | 517.59 |
| DISCLOSURES | Covenants,Pets Allowed |
| Property Attached Y/N | No |
Interior Features
| Interior Amenities | Walk In Closet,Garage Door Opener,Fitness Room,Heated Garage |
|---|---|
| Flooring | Carpet-Partial |
| Furnished Y/N | Unfurnished |
| Beds | 4 |
| Full Baths | 2 |
| Dining Room | Eat-in Kitchen,Kitchen Bar,Other |
| 3/4 Baths | 1 |
| Appliances | Range Top,Dishwasher,Washer,Dryer,Microwave,Other,Oven-Wall |
| Primary Bedroom Level | Upper Level |
Exterior Features
| Exterior Amenities | Shed/Storage,Deck,Lawn Sprinklers |
|---|---|
| Waterfront | Pond |
| Lot Size Area | 0.43 |
| Garage Capacity | 2 |
| RV Parking | No |
| Siding | Other |
| Construction Type | Wood Frame |
| Water Well | No |
| Waterfront | Yes |
| Garage Y/N | Yes |
| Carport | No |
| Exterior Structures | Garage |
| Water Rights/Irrig. | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.